Data Desa
Statistik Data Status Kawin
| Data | Laki-Laki | Perempuan | Total | 
|---|---|---|---|
| KAWIN | 227 | 118 | 345 | 
| BELUM KAWIN | 236 | 143 | 379 | 
| CERAI HIDUP | 10 | 15 | 25 | 
| CERAI MATI | 3 | 12 | 15 | 
| Data | Laki-Laki | Perempuan | Total | 
|---|---|---|---|
| KAWIN | 227 | 118 | 345 | 
| BELUM KAWIN | 236 | 143 | 379 | 
| CERAI HIDUP | 10 | 15 | 25 | 
| CERAI MATI | 3 | 12 | 15 | 
The argument in favor of using filler text goes something like this: If you use arey real content in the Consulting Process anytime you reachtent.